Replaces OEM P/N
| Bedford P/N
| Description / Reference / Notes
|
Air Hose - Low Pressure, Full Reels | |
250 PSI Maximum Working Pressure | |
Reel size - 600' - 750' (random lengths, maximum 3 pcs per reel) | |
71-10000 | 13-4 | 1/4" ID x 1/2" OD, smooth red cover |
H-1957 | 13-4 | 1/4" ID x 1/2" OD, smooth red cover |
061-204 | 13-4 | 1/4" ID x 1/2" OD, smooth red cover |
- - - - - - - - - - - - - - | |
H-1901 | 13-57 | 5/16" ID x 5/8" OD, corrugated red cover |
- - - - - - - - - - - - - - | |
71-11000 | 13-59 | 5/16" ID x 5/8" OD, smooth red cover |
H-1921 | 13-59 | 5/16" ID x 5/8" OD, smooth red cover |
061-207 | 13-59 | 5/16" ID x 5/8" OD, smooth red cover |
- - - - - - - - - - - - - - | |
71-12000 | 13-6 | 3/8" ID x 11/16" OD, smooth red cover |
H-1958 | 13-6 | 3/8" ID x 11/16" OD, smooth red cover |
061-089 | 13-6 | 3/8" ID x 11/16" OD, smooth red cover |
Fluid Hose - Low Pressure, Full Reels | |
750 PSI Maximum Working Pressure | |
Reel size - 600' - 750' (random lengths, maximum 3 pcs per reel) | |
71-280 | 13-470 | 1/4" ID x 12" OD, black cover |
H-1975-1 | 13-470 | 1/4" ID x 12" OD, black cover |
- - - - - - - - - - - - - - | |
71-282 | 13-480 | 3/8" ID x 11/16" OD, black cover |
H-1973-1 | 13-480 | 3/8" ID x 11/16" OD, black cover |
- - - - - - - - - - - - - - | |
71-283 | 13-1010 | 1/2" ID x 78" OD, black cover |
H-1974-1 | 13-1010 | 1/2" ID x 78" OD, black cover |
- - - - - - - - - - - - - - | |
- - - | 13-490 | 3/4" ID x 1-3/16" OD, black cover |
- - - - - - - - - - - - - - | |
- - - | 13-2550 | 1" ID x 1-1/2" OD, black cover |
|
Before ordering any repair parts or attempting any maintenance, carefully read all instructions and warnings and verify part numbers required as specified in the OEM manuals that came with your particular unit.
This reference was generated on 01/02/2022. Part numbers on this reference were last modified on 01/12/2012. Copyright © 2022 by Bedford Precision Parts LLC
|