Replaces OEM P/N
| Bedford P/N
| Description / Reference / Notes
|
Low Pressure Fluid Hose Assemblies | |
750 PSI Maximum Working Pressure | |
Additional custom hose assemblies made to order are available on request | |
1/4" ID Hose Assemblies with Black Cover | |
71-3382 | 13-475 | 15' length with 3/8" NPS(f) swivel connectors |
71-3383 | 13-471 | 25' length with 3/8" NPS(f) swivel connectors |
71-3384 | 13-472 | 50' length with 3/8" NPS(f) swivel connectors |
71-3385 | 13-473 | 75' length with 3/8" NPS(f) swivel connectors |
71-3386 | 13-474 | 100' length with 3/8" NPS(f) swivel connectors |
3/8" ID Hose Assemblies with Black Cover | |
71-3302 | 13-485 | 15' length with 3/8" NPS(f) swivel connectors |
71-3303 | 13-481 | 25' length with 3/8" NPS(f) swivel connectors |
71-3304 | 13-482 | 50' length with 3/8" NPS(f) swivel connectors |
71-3305 | 13-483 | 75' length with 3/8" NPS(f) swivel connectors |
71-3306 | 13-484 | 100' length with 3/8" NPS(f) swivel connectors |
1/2" ID Hose Assemblies with Black Cover | |
71-3322 | 13-1015 | 15' length with 3/8" NPS(f) swivel connectors |
71-3323 | 13-1011 | 25' length with 3/8" NPS(f) swivel connectors |
71-3324 | 13-1012 | 50' length with 3/8" NPS(f) swivel connectors |
71-3325 | 13-1013 | 75' length with 3/8" NPS(f) swivel connectors |
71-3326 | 13-1014 | 100' length with 3/8" NPS(f) swivel connectors |
3/4" ID Hose Assemblies with Black Cover | |
214-960 | 13-491 | 3-1/2" length with 3/4 NPT(m) connectors and spring guards |
214-961 | 13-492 | 6' length with 3/4" NPT(m) connectors and spring guards |
- - - | 13-498 | 15' length with 3/4" NPT(m) connectors |
- - - | 13-494 | 25' length with 3/4" NPT(m) connectors |
- - - | 13-495 | 50' length with 3/4" NPT(m) connectors |
- - - | 13-496 | 75' length with 3/4" NPT(m) connectors |
- - - | 13-497 | 100' length with 3/4" NPT(m) connectors |
1" ID Hose Assemblies with Black Cover | |
237-522 | 13-2556 | 6' length with 1" NPT(m) swivel x 1" NPT(m) rigid connectors and spring guards |
|
Before ordering any repair parts or attempting any maintenance, carefully read all instructions and warnings and verify part numbers required as specified in the OEM manuals that came with your particular unit.
This reference was generated on 01/02/2022. Part numbers on this reference were last modified on 11/14/2005. Copyright © 2022 by Bedford Precision Parts LLC
|