Replaces OEM P/N
| Bedford P/N
| Description / Reference / Notes
|
Air Hose - Low Pressure, Cut Lengths | |
250 PSI Maximum Working Pressure | |
71-130 | 13-64 | 1/4" ID x 1/2" OD, smooth red cover |
- - - - - - - - - - - - - - | |
- - - | 13-77 | 5/16" ID x 5/8" OD, corrugated red cover |
- - - - - - - - - - - - - - | |
71-131 | 13-79 | 5/16" ID x 5/8" OD, smooth red cover |
- - - - - - - - - - - - - - | |
71-132 | 13-66 | 3/8" ID x 11/16" OD, smooth red cover |
Fluid Hose - Low Pressure, Cut Lengths | |
750 PSI Maximum Working Pressure | |
- - - | 13-1170 | 1/4" ID x 1/2" OD, black cover |
- - - - - - - - - - - - - - | |
- - - | 13-1180 | 3/8" ID x 11/16" OD, black cover |
- - - - - - - - - - - - - - | |
- - - | 13-1110 | 1/2" ID x 7/8" OD, black cover |
- - - - - - - - - - - - - - | |
- - - | 13-1190 | 3/4" ID x 1-3/16" OD, black cover |
- - - - - - - - - - - - - - | |
170-706 | 13-2557 | 1" ID x 1-1/2" OD x 4' length, black cover (no fittings) |
420-070 | 13-2558 | 1" ID x 1-1/2" OD x 5' length, black cover (no fittings) |
|
Before ordering any repair parts or attempting any maintenance, carefully read all instructions and warnings and verify part numbers required as specified in the OEM manuals that came with your particular unit.
This reference was generated on 01/02/2022. Part numbers on this reference were last modified on 11/14/2005. Copyright © 2022 by Bedford Precision Parts LLC
|